Tentative Estimate – Combined Urban + Rural Votes Polled, Party-wise
1. Overall Voter Turnout
Particulars - Votes
Urban voters who voted (92 bodies, SEC) - 6,022,411
Rural voters who voted (2,61,52,377 × 70.72%) - 18,494,961
Weight on MPTC share in rural estimate (rest on ZPTC) - 50%
Total voters who voted, urban + rural - 24,517,372
2. Party-wise Combined Vote Share and Seats Won
Party - Urban vote share (reported, normalised) - Urban votes (estimate) - Rural MPTC share (tentative) - Rural ZPTC share (tentative) - Rural share used - Rural votes (estimate) - Combined votes polled (estimate) - Combined % of votes polled
TDP - 43.90% - 2,641,935 - 52.40% - 62.30% - 57.30% - 10,606,004 - 13,247,939 - 54.00%
Jana Sena - 11.20% - 672,493 - 10.60% - 11.70% - 11.10% - 2,062,186 - 2,734,679 - 11.20%
BJP - 3.50% - 210,154 - 1.40% - 3.40% - 2.40% - 445,459 - 655,613 - 2.70%
YSRCP - 34.10% - 2,053,504 - 32.30% - 20.90% - 26.60% - 4,915,417 - 6,968,921 - 28.40%
Others / independents - 7.40% - 444,325 - 3.30% - 1.70% - 2.50% - 465,895 - 910,220 - 3.70%
TOTAL (party split known) - 100.00% - 6,022,411 - 100.00% - 100.00% - 100.00% - 18,494,961 - 24,517,372 - 100.00%
Alliance (TDP+JSP+BJP) - 58.50% - 3,524,582 - 64.40% - 77.40% - 70.90% - 13,113,649 - 16,638,231 - 67.90%
3. Party-wise Seats Won
Party - Seats won incl. unanimous: urban wards - ZPTC seats incl. unopposed - MPTC seats incl. unopposed (known split) - Total seats won incl. unanimous (known) - % of 14,393 declared seats - Unanimous seats (known)
TDP - 2,581 - 477 - 4,806 - 7,864 - 54.60% - 732
Jana Sena - 485 - 75 - 938 - 1,498 - 10.40% - 41
BJP - 152 - 23 - 117 - 292 - 2.00% - 33
YSRCP - 554 - 77 - 1,800 - 2,431 - 16.90% - 109
Others / independents - 143 - 7 - 218 - 368 - 2.60% - 28
TOTAL (party split known) - 3,915 - 659 - 7,879 - 12,453 - 86.50% - 943
Alliance (TDP+JSP+BJP) - 3,218 - 575 - 5,861 - 9,654 - 80.60% - 806
MPTC seats won unopposed by alliance, TDP/JSP/BJP split not found - 0 - 0 - 1,940 - 1,940 - - 1,940
GRAND TOTAL seats won incl. unanimous (all parties) - - - - 14,393 - - 2,883
