1. Urban Local Body Elections – Turnout Details
Particulars - Data
Total urban bodies that went to polls on 1 Nov 2026 - 92
Registered voters in polled bodies - 9,689,061
Voters who cast votes (total votes polled) - 6,022,411
Turnout % (SEC final) - 62.16%
Total urban wards (100 bodies) - 3,942
2. Party-wise Vote Share and Election Results
Party - Reported vote share % - Vote share normalised to 100% - Estimated votes received - Total votes polled - Wards won (incl. unanimous) - Of which unanimous - Share of all 3,942 wards (incl. unanimous) - Seat share minus vote share (pts) - Bodies won outright
TDP - 44.0% - 43.9% - 2,641,935 - 6,022,411 - 2,581 - 661 - 65.5% - +21.6 - 77
Jana Sena - 11.2% - 11.2% - 672,493 - 6,022,411 - 485 - 39 - 12.3% - +1.1 - 2
BJP - 3.5% - 3.5% - 210,154 - 6,022,411 - 152 - 30 - 3.9% - +0.4 - 0
YSRCP - 34.2% - 34.1% - 2,053,504 - 6,022,411 - 554 - 19 - 14.1% - -20.0 - 3
CPI(M) - 0.6% - 0.6% - 36,026 - 6,022,411 - 6 - 0 - 0.2% - -0.4 - 0
CPI - 0.4% - 0.4% - 24,018 - 6,022,411 - 6 - 1 - 0.2% - -0.2 - 0
INC - 0.5% - 0.5% - 30,022 - 6,022,411 - 4 - 0 - 0.1% - -0.4 - 0
BSP - 0.1% - 0.1% - 6,004 - 6,022,411 - 1 - 0 - 0.0% - -0.1 - 0
Independents - 5.7% - 5.7% - 342,251 - 6,022,411 - 124 - 4 - 3.1% - -2.5 - 0
Other parties (SDPI, AIMIM) - 0.1% - 0.1% - 6,004 - 6,022,411 - 2 - 1 - 0.1% - -0.0 - 0
Total - 100.3% - 100.0% - 6,022,411 - 6,022,411 - 3,915 - 755 - 99.3% - - 82
Alliance (TDP+JSP+BJP) - 58.7% - 58.5% - 3,524,582 - 6,022,411 - 3,218 - 730 - 81.6% - +23.1 - 79
Wards pending (27 of 3,942) - - - - - 27 - - 0.7% - -
